Selection Chart for Drilling Machines
CNC 84.00 | CNC 84.00-2Z | CNC 82.00-4Z | CNC 82.00-2Z | |
Max. number of X/Y/Z axes | 6 / 6 / 12 | 1 / 1 / 2 | 1 / 1 / 4 | 1 / 1 / 2 |
Max. number of spindles | 12* | 2 | 4 | 2 |
Max. axis speed | 100m/min | 100m/min | 100m/min | 100m/min |
Max. acceleration | 100m/s² | 100m/s² | 50m/s² | 50m/² |
Speed-up functions | Yes | Yes | Yes | Yes |
Contact depth drilling | Yes | Yes | Yes | Yes |
Camera | Yes | Yes | No | No |
Depth function with 2nd scale | Yes | Yes | No | No |
Camera | Yes | Yes | No | No |
Auxiliary axes | Yes | No | No | No |
Laser tool measurement | Yes | Yes | Yes | Yes |
Broken tool control BBD / CBD | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
Surface detection QUIK | Yes | Yes | Yes | Yes |
IWS (Independent Work Stations) | Yes | Nein | No | No |
Mapping | Yes | Yes | No | No |
2 different spindles per station | Yes | Yes | No | No |
2 equal spindles per station | Yes | No | No | No |
Spot facing | Yes | Yes | Nein | Nein |
Number of tools per station | 3000 | 3000 | 3000 | 3000 |
Spindle type: asynchronous / synchronous | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
Gantry drive | Yes | Yes | No | No |
BGA drilling | +++ | +++ | ++ | ++ |
Productivity per spindle | +++ | +++ | ++ | ++ |
Routing | +++ | +++ | + | + |
Subject to canges and errors
*More spindles on demand
+++: ideally suited
++: suited
+: less suited
Click here for selection chart for routing machines.
Do have questions or do you need a quotation? Don´t hesitate to contact us.