
High-Speed Frequency Converters – Precise Control at Highest Speeds
SIEB & MEYER develops frequency converters especially for the control of high-speed motors. The drive controllers provide rotating field frequencies up to 8,000 Hz, which are required for these applications. Innovative control technologies enable highly efficient operation and therefore ensure low heating of the drives.
Customers from a wide range of industries can use the frequency converters – also known as frequency inverters – by SIEB & MEYER to optimize their processes, reduce costs or even explore completely new application fields. Take advantage of our expertise and make our frequency converters the cornerstone of your project.
When it comes to high speed, SIEB & MEYER is the right partner for you.
Frequency Converters by SIEB & MEYER - up to 8,000 Hz
Frequency Converters by SIEB & MEYER - An Overview
Device series | Power range | Input voltage | Technology | Speed (frequency) | Drive functions | Type | Communication | Safety functions |
---|---|---|---|---|---|---|---|---|
SD2B plus | ... 0.8 kVA | 24 .. 80 VDC | 2 Level PWM | 120,000 rpm (2,000 Hz) | SVC, V/f | Single-axis device | CAN Bus, RS232, via Gateway: PROFIBUS, PROFINET, EtherCAT | STO |
SD2 | 1 .. 80 kVA | 230 .. 480 VDC | 2-Level PWM | 120,000 rpm (2,000 Hz) | SVC, V/f, Servo | Multi-axis system with central power supply unit | RS485, via Gateway: PROFIBUS, PROFINET, EtherCAT | STO, SLOF, SFM |
SD2S | 0.3 .. 55 kVA | 115 .. 480 VAC | 2 Level PWM | 120,000 rpm (2,000 Hz) | SVC, V/f, Servo, Block | Single-axis device | RS232, CAN Bus, EtherCAT, via Gateway: PROFIBUS, PROFINET | STO |
SD2S-FPAM | 1.5 .. 3.8 kVA | 115 .. 230 VAC | regulated DC link (PAM, FPAM) | 480,000 rpm (8,000 Hz) | V/f, FPAM | Single-axis device | RS232, CAN Bus, EtherCAT, via Gateway: PROFIBUS, PROFINET | STO |
SD2M DC | 80 .. 432 kVA | .. 750 VDC | 3 Level PWM | 120,000 rpm (2,000 Hz) | SVC, V/f, Servo | Single-axis unit with external DC supply | RS232/485, Modbus RTU, CAN Bus, EtherCAT, via Gateway: PROFIBUS, PROFINET | STO |
SD2M Turbo | 80 .. 470 kVA | 230 .. 480 VAC | 3 Level PWM | 120,000 rpm (2,000 Hz) | SVC, V/f | Single-axis device without ballast circuit | RS232/485, Modbus RTU, CAN Bus, EtherCAT, via Gateway: PROFIBUS, PROFINET | STO |
SD4S | 1.6 .. 66 kVA | 115 .. 480 VAC | 2 Level PWM | 240,000 rpm (4,000 Hz) | SVC, V/f, Servo, Block | Single-axis device | RS232/485, CANopen, Modbus TCP, CANopen, EtherCAT. PROFINET, Powerlink in preperation. | STO |
SD4M | 80 .. 470 kVA | 230 .. 480 VAC | 3 Level PWM | 240,000 rpm (4,000 Hz) | SVC, V/f | Single-axis implement without ballast circuit | RS232/485, CANopen, Modbus TCP, CANopen, EtherCAT. PROFINET, Powerlink in preperation. | STO |
SD4B | ... 0,8 kVA | 24 .. 80 VDC | 2 Level PWM | 240,000 rpm (4,000 Hz) | SVC, V/f | Single-axis device | RS232/485, CANopen, Modbus TCP, CANopen, EtherCAT. PROFINET, Powerlink 准备中 | STO |
FC2 | 13 kVA | 230 .. 480 VAC | regulated DC link (PAM) | 500,000 rpm (8,333 Hz) | V/f | Multispindel device | RS232/485, CAN Bus, EtherCAT | STO |
Customized | Benefit from our longtime know-how! From the project planning phase to serial production – you get everything from a single source at fast, adjustable and economically viable conditions. |

Control systems & drive technology – customized for your application
With our experience from customized drive systems that are meanwhile produced in large series and as well as our standard devices, we are supporting you from the project planning phase to the series production.