- Home
- Solutions
- Support
- SIEB & MEYER
- Contact
Technical Papers
The software vector7x is used for parameterizing the frequency converters and for optimizing the application. Various tools allow easy optimization of the controller.
The graph-supported parameterization of the position controller allows optimizing the tool change or the behavior in threading operations.
| 8 kVA | Ir: 12 A | Ip: 18 A | 390 x 170 x 235 mm |
| 13 kVA | Ir: 19 A | Ip: 29 A | 390 x 170 x 235 mm |
| 20 kVA | Ir: 29 A | Ip: 50 A | 460 x 220 x 235 mm |
| 30 kVA | Ir: 44 A | Ip 60 A | 460 x 220 x 235 mm |
| 40 kVA | Ir: 58 A | Ip: 100 A | 480 x 350 x 260 mm |
| 55 kVA | Ir: 80 A | Ip: 120 A | 480 x 350 x 260 mm |
| 70 kVA | Ir: 101 A | Ip: 140 A | 480 x 350 x 260 mm |
| 100 kVA | Ir: 145 A | Ip: 200 A | 480 x 350 x 260 mm |
| 125 kVA | Ir: 181 A | Ip: 230 A | 480 x 350 x 260 mm |
| 150 kVA | Ir: 217 A | Ip: 245 A | 480 x 350 x 260 mm |
| 170 kVA | Ir: 250 A | Ip: 250 A | 480 x 350 x 260 mm |
Ir = rated current, Ip = peak current.
Stated currents are rms values.
The device dimensions are defined as height x width x depth, related to the mounting dimensions.
FC71 for 200 V supply voltage: For applications with 200 V mains supply devices with equivalent output currents are provided on request. The low voltage of 200 V results in a reduction of the output power.
The Power Supply PS10 with air cooling supplies FC72 with energy. Alternatively, an existing power supply in the machine can be used for supplying the frequency converters.
| 26 kW |
30 kVa | 480 x 150 x 260 mm |
| 48 kW | 55 kVa | 480 x 150 x 260 mm |
| 86 kW | 100 kVa | 480 x 300 x 260 mm |
| 120 kW | 150 kVa | 480 x 300 x 260 mm |
Voltage limits at 480 V: 400 V -10% bis 480 V +10%
The device dimensions are defined as height x width x depth, related to the mounting dimensions.
Subject to changes and errors.