- Home
- Solutions
- Support
- SIEB & MEYER
- Contact
aeocon comes with a data logger including a real-time clock which continuously records the performance of the power plant. The memory is equipped with a battery ensuring that no data will be lost during downtimes of the system. The graphic display of the converter provides all relevant information on the operating state of the system. The following values can be displayed:
The languages English, German and French can be selected via the terminal.
| Generator type | Permanently excited synchronous generator |
| Operating voltage range | 40 VAC to 340 VAC |
| Maximum voltage | 400 VAC |
| Optimum generator voltage at rated power | 300 VAC |
| Switching threshold | 480 VDC / 340 VAC Generator voltage |
| External ballast resistor | 10 - 46 Ohms, 5 KW |
| Rated voltage | 230 VAC |
| Rated power aeocon 4000/ 5000 | 4 KW / 5 KW |
| Rated current aeocon 4000/ 5000 | 17 A / 22 A |
| Mains frequency | 50 HZ / 60 HZ |
| Mains monitoring | DIN V VDE V 0126-1-1 EN 50438 EN 50438 Ireland EN 50438 France EN 50438 Netherlands EN 50438 Portugal EN 50438 Spain G83/1-1 Other are currently prepared |
| Weight | 26.6 kg |
| Dimensions (h x w x d) | 572 x 306 x 213 mm |
| IP code | IP54 |
| Type of cooling | Natural convection |
| Admissible ambient temperature | -20 °C to +40°C |
The stated current and voltage values are rms values.